To place order or to become a Tupperware Consultant:
Email: sonu.tupperware@gmail.com
Facebook link: https://www.facebook.com/TupperwareWebsite
Phone: 8951863651
Tupperware FactSheet Week 25, 2013
Product Name
| MRP | Special Price | Savings |
| Aquasafe bottle1Ltr Round(Set of 4) | 820 | 820 | 0 |
| Beverage Buddy | 500 | 500 | 0 |
| Buy Divided Dish(Set of 3) and Get (1Pc) FREE | 1180 | 885 | 295 |
| Buy Executive Lunch Small Bowls(2Pc) + Tropical Twins(2Pc) and Get nacks cups(2Pc) FREE | 760 | 545 | 215 |
| Buy Expression Bowled Over(Set of 4) and Get (1PC) FREE | 675 | 540 | 135 |
| Buy Store all Canister Small(Set of 4) and Get Spice Shaker Small (2Pc) FREE | 950 | 780 | 170 |
| Buy Within Reach Canister(Set of 4) and get (1Pc) FREE | 1200 | 960 | 240 |
| Classic Lunch (Set of 2) | 700 | 650 | 50 |
| Classic Lunch Bag | 240 | 240 | 0 |
| Clear Bowl Medium(Set of 2) Azure Color | 640 | 550 | 90 |
| Freezer Mate 3.3 Ltr | 690 | 585 | 105 |
| Mickey Ice Tups | 470 | 470 | 0
|
No comments:
Post a Comment