Tuppware Products
Tupperware products are lifetime guarantee. All Tupperware products are made from safe, non-toxic, non-carcinogenic materials. Tupperware saves time and space in the kitchen. It helps you prepare, store and carry food conveniently. They are smart choices for taking care of your family's health. So live smart with Tupperware!!
This is the blog where you can find the latest factsheet. Tupperwares weekly offer. Tupperware mothly flyers.
This is the blog where you can find the latest factsheet. Tupperwares weekly offer. Tupperware mothly flyers.
Monday, 29 July 2013
Tupperware India Fact Sheet Week 31 2013 -28th July 2013 - 3rd Aug 2013
To place order or to become a Tupperware Consultant:
Email: sonu.tupperware@gmail.com
Facebook link: https://www.facebook.com/TupperwareWebsite
Wednesday, 24 July 2013
Tupperware India Fact Sheet Week 30 2013 -22nd July 2013 - 27th July 2013
To place order or to become a Tupperware Consultant:
Email: sonu.tupperware@gmail.com
Facebook link: https://www.facebook.com/TupperwareWebsite
Phone: 8951863651
Product Code | Product Name | MRP | Special Price | Savings | Consultant price |
646 | 12 Oz Tumblers (Set of 4) | 540 | 495 | 45 | 376 |
319 | Buy Store All Canister Small (Set of 2) + Store All Canister Medium (Set of 2) & get MM Round # 2 (Set of 2) FREE* | 1480 | 960 | 520 | 729 |
639 | Buy Cool N Fresh Medium (2 pcs) + Flat (1pc) & get Cool N Fresh Small (2 pcs) FREE | 1340 | 930 | 410 | 706 |
470 | Buy MM Oval # 3 (Set of 3) & get 1 pc FREE | 1740 | 1305 | 435 | 991 |
647 | Buy Midi Magic Flow (Set of 2) + Mini Magic Flow (Set of 2) & get Little Magic Flow (Set of 2) Free * | 1800 | 1290 | 510 | 980 |
635 | Buy MM Square #1 + MM Square #2 + MM Square #3 (1 pc each) & get MM Square #1 FREE * | 1865 | 1460 | 405 | 1109 |
477 | Classic Lunch (Set of 2) | 700 | 650 | 50 | 494 |
Classic Lunch Bag # | 240 | 240 | 0 | 240 | |
598 | Tuppersure Unit | 2300 | 2300 | 0 | 1747 |
Tuppersure Kit # | 900 | 900 | 0 | 900 | |
508 | Multikeeper | 2120 | 1650 | 470 | 1253 |
622 | Ice Tray (1 pc) | 375 | 280 | 95 | 213 |
Monday, 15 July 2013
Tupperware India Fact Sheet Week 29 2013 -15th July 2013 - 21st July 2013
To place order or to become a Tupperware Consultant:
Email: sonu.tupperware@gmail.com
Facebook link: https://www.facebook.com/TupperwareWebsite
Phone: 8951863651
Product Code | Product Name | MRP | Special Price | Savings |
430 | Aquasafe 750ml Flip Top Bottle(Buy 750ml Bottle Sling at spl price of Rs.50/- Ord Code - 431) | 855 | 855 | 0 |
627 | Buy Freezer Mate Small (Set of 4) & getFreezer Mate Tall 1.2L (1 pc) FREE* | 1790 | 1380 | 410 |
483 | Buy MM Oval # 4 (Set of 3) & 1 pc FREE | 1980 | 1460 | 520 |
625 | Buy Super Storer Small + Medium + Large (1 pc each) and get Super Storer Medium (1 pc) FREE* | 2105 | 1575 | 530 |
604 | Buy Within Reach Canisters (Set of 4) & get 1 pc FREE | 1200 | 960 | 240 |
453 | Clear Bowl Medium (Set of 3) | 960 | 825 | 135 |
458 | Cool Square Half (Set of 4) | 420 | 420 | 0 |
636 | Disney Sandwich Keeper + 12 Oz DisneyTumbler Set | 600 | 550 | 50 |
479 | Ezy Cool Jug 2 Ltr (Cool Aqua) | 455 | 435 | 20 |
467 | Modular Spice Shakers Large (Set of 4) (Green/Yellow colour) | 675 | 515 | 160 |
645 | Tuppersure Water Dispenser 10 Ltr (WhiteBase/Cool Aqua Seal)* | 1500 | 1300 | 200 |
Monday, 8 July 2013
Tupperware India Fact Sheet Week 28 2013 -8th July 2013 - 14th July 2013
To place order or to become a Tupperware Consultant:
Email: sonu.tupperware@gmail.com
Facebook link: https://www.facebook.com/TupperwareWebsite
Phone: 8951863651
Product Code | Product Name | MRP | Special Price | Savings |
599 | Beverage Buddy | 500 | 500 | 0 |
639 | Buy Cool N Fresh Medium (2 pcs) + Flat (1 pc) & get Cool N Fresh Small (2 pcs) FREE | 1340 | 930 | 410 |
635 | Buy MM Square #1 + MM Square #2 + MM Square #3 (1 pc each) & get MM Square #1FREE * | 1940 | 1535 | 405 |
319 | Buy Store All Canister Small (Set of 2) + Store All Canister Medium (Set of 2) & get MM Round # 2 (Set of 2) FREE* | 1480 | 960 | 520 |
571 | Classic Lunch (Set of 2) Khaki colour | 700 | 700 | 0 |
Classic Lunch Bag (Walnut) # | 240 | 240 | 0 | |
636 | Disney Sandwich Keeper + 12 Oz DisneyTumbler Set | 600 | 550 | 50 |
634 | Eleganzia Pitcher (1 pc) + Eleganzia Tumbler(Set of 4) | 1600 | 1500 | 100 |
613 | Expression Butter Buddy | 350 | 275 | 75 |
633 | Family Luncher | 500 | 395 | 105 |
521 | Freezer Mate 3.3 Ltr | 690 | 585 | 105 |
328 | Iso Duo (Chilli colour) | 640 | 595 | 45 |
466 | Mickey Ice Tups | 470 | 470 | 0 |
616 | Small Slim Lunch (Set of 2) | 460 | 460 | 0 |
597 | Store It All | 1100 | 1075 | 25 |
Subscribe to:
Posts (Atom)